| Group CEO | ||
| Mr. Thapana Sirivadhanabhakdi | ||
| No. of issued & sold shares in THBEV = | 25,130,486,891 | shares |
| Holds share in THBEV = | 107,000,000 | shares |
| total amount of shares in Baht | 1,243,875,000 | |
| % | 0.43% | |
| Remuneration (as disclosed in Annual Report 2025, PDF page 189) | ||
| SGD | 4,560,000 | |
| Baht | 114,000,000 | |
| Closing price of THBEV shares @30/9/2025 | ||
| SGD | 0.465 | |
| Baht | 11.625 | |
| Exchange rate @30/9/2025 | ||
| SGD 1 = Baht | 25 | |
| Share value held to annual base salary (times) | 29.49 | |
| Vice Chairmen of Executive Committee | |||
| Mr. Ueychai Tantha-Obhas | Mr. Sithichai Chaikriangkrai | Dr. Pisanu Vichiensanth | |
| No. of issued & sold shares in THBEV (shares) | 25,130,486,891 | 25,130,486,891 | 25,130,486,891 |
| Holds share in THBEV (shares) | 1,593,796 | 423,797 | 423,796 |
| total amount of shares in Baht | 18,527,879 | 4,926,640 | 4,926,629 |
| % | 0.0063% | 0.0017% | 0.0017% |
|
Remuneration (as disclosed in Annual Report 2025,PDF page 189)
|
|||
| SGD | 1,569,000 | 1,352,000 | 1,574,000 |
| Baht | 39,225,000 | 33,800,000 | 39,350,000 |
| Closing price of THBEV shares @30/9/2025 | |||
| SGD | 0.465 | 0.465 | 0.465 |
| Baht | 11.625 | 11.625 | 11.625 |
| Exchange rate @30/9/2025 | |||
| SGD 1 = Baht | 25 | 25 | 25 |
| Share value held to annual base salary (times) | 0.80 | 0.26 | 0.21 |
| Average | 0.42 | ||