Group CEO | ||
Mr. Thapana Sirivadhanabhakdi | ||
No. of issued & sold shares in THBEV = | 25,124,754,010 | shares |
Holds share in THBEV = | 107,000,000 | shares |
total amount of shares in Baht | 1,661,175,000 | |
% | 0.43% | |
Remuneration (as disclosed in Annual Report 2023, page 171) | ||
SGD | 1,515,900 | |
Baht | 40,929,300 | |
Closing price of THBEV shares @29/9/2023 | ||
SGD | 0.575 | |
Baht | 15.5250 | |
Exchange rate @29/9/2023 | ||
SGD 1 = Baht | 27 | |
Share value held to annual base salary (times) | 40.59 |
Senior Executive Vice President* | |||
Mr. Ueychai Tantha-Obhas | Mr. Sithichai Chaikriangkrai | Dr. Pisanu Vichiensanth | |
No. of issued & sold shares in THBEV (shares) | 25,124,754,010 | 25,124,754,010 | 25,124,754,010 |
Holds share in THBEV (shares) | 1,655,396 | 485,397 | 485,396 |
total amount of shares in Baht | 25,700,023 | 7,535,788 | 7,535,773 |
% | 0.0066% | 0.0019% | 0.0019% |
Remuneration (as disclosed in Annual Report 2023, page 170) |
|||
SGD | 817,950 | 691,980 | 833,460 |
Baht | 22,084,650 | 18,683,460 | 22,503,420 |
Closing price of THBEV shares @29/9/2023 | |||
SGD | 0.575 | 0.575 | 0.575 |
Baht | 15.5250 | 15.5250 | 15.5250 |
SGD 1 = Baht | 27 | 27 | 27 |
Share value held to annual base salary (times) | 1.16 | 0.40 | 0.33 |
Average | 0.63 |