Name of directors | Position(s) | Year of appointment as director | Number tenure in years* | |
1 | Mr. Charoen Sirivadhanabhakdi | Chairman | 2003 | 20 |
2 | Ms. Potjanee Thanavaranit | Independent Director and Audit Committee | 2018 | 5 |
3 | Clinical Prof. Emeritus Piyasakol Sakolsatayadorn , M.D. | Independent Director and Audit Committee Member | 2021 | 26 |
4 | Mr. Timothy Chia Chee Ming | Independent Director and Audit Committee Member | 2020 | 3 |
5 | Prof. Khemchai Chutiwongse | Independent Director and Audit Committee Member | 2021 | 2 |
6 | Dr. Chatri Banchuin | Independent Director | 2018 | 5 |
7 | Assoc. Prof. Dr. Kritika Kongsompong | Independent Director | 2018 | 5 |
8 | Mr. Wee Joo Yeow | Independent Director | 2021 | 2 |
9 | Ms. Busaya Mathelin | Independent Director | 2021 | 2 |
10 | Dr. Pasu Loharjun | Independent Director | 2021 | 2 |
11 | Mr. Vivat Tejapaibul | Director | 2003 | 20 |
12 | Mr. Panote Sirivadhanabhakdi | Director | 2007 | 16 |
13 | Mr. Thapana Sirivadhanabhakdi | President and CEO | 2003 | 20 |
14 | Mr. Ueychai Tantha-Obhas | Director and Senior Executive Vice President | 2005 | 18 |
15 | Mr. Sithichai Chaikriangkrai | Director and Senior Executive Vice President | 2003 | 20 |
16 | Dr. Pisanu Vichiensanth | Director and Senior Executive Vice President | 2003 | 20 |
Average tenure of board members (in years) = | 10.13 | |||
(as of 30 Sep 2023) |