Group CEO | ||
Mr. Thapana Sirivadhanabhakdi | ||
No. of issued & sold shares in THBEV = | 25,127,674,910 | shares |
Holds share in THBEV = | 107,000,000 | shares |
total amount of shares in Baht | 1,488,370,000 | |
% | 0.43% | |
Remuneration (as disclosed in Annual Report 2024, page 190) | ||
SGD | 5,025,000 | |
Baht | 130,650,000 | |
Closing price of THBEV shares @30/9/2024 | ||
SGD | 0.535 | |
Baht | 13.910 | |
Exchange rate @30/9/2024 | ||
SGD 1 = Baht | 26 | |
Share value held to annual base salary (times) | 34.52 |
Vice Chairmans of Executive Committee | |||
Mr. Ueychai Tantha-Obhas | Mr. Sithichai Chaikriangkrai | Dr. Pisanu Vichiensanth | |
No. of issued & sold shares in THBEV (shares) | 25,127,674,910 | 25,127,674,910 | 25,127,674,910 |
Holds share in THBEV (shares) | 1,534,388 | 364,389 | 364,388 |
total amount of shares in Baht | 21,343,337 | 5,068,651 | 5,068,637 |
% | 0.0061% | 0.0015% | 0.0015% |
Remuneration (as disclosed in Annual Report 2024, page 189) |
|||
SGD | 1,461,000 | 1,415,000 | 1,464,000 |
Baht | 37,986,000 | 36,790,000 | 38,064,000 |
Closing price of THBEV shares @30/9/2024 | |||
SGD | 0.535 | 0.535 | 0.535 |
Baht | 13.91 | 13.91 | 13.91 |
Exchange rate @30/9/2024 | |||
SGD 1 = Baht | 26 | 26 | 26 |
Share value held to annual base salary (times) | 0.95 | 0.24 | 0.22 |
Average | 0.47 |